Can you help me understand this Law question?
Include page numbers.
Use 1-inch margins.
Use Arial, Courier, Times New Roman, or Calibri font style.
Use 10-, 11-, or 12-point font size for the body of your text.
Use numerals (1, 2, 3, and so on) or spell out numbers (one, two, three, and so on). Be consistent with your choice throughout the assignment.
Use
double spacing, according to assignment guidelines.
Review the following scenario in order to complete this assignment:
(A) is walking to towards her car in the shopping mall parking lot when a man suddenly jumps in front of her, points a knife in her face, and demands her purse. The attacker strikes (A) and rips the handle of her purse. Fortunately, (A) took self-defense class and hits the attacker with her knee and fists, keeps her purse, and runs to safety.
Use the Internet or Strayer databases to research assault, battery, and crimes against persons.Write a four to six (4-6) page paper in which you:
Consider the following change to the scenario. (A) is forced at knifepoint into her car and made to drive the suspect away from the mall, where they encounter a police roadblock. (A) is not allowed to leave the car, despite the police negotiator’s demand that she be allowed to exit the car.
Consider the following change to the scenario. (A) and the attacker are romantically linked and are having an argument in the shopping mall parking lot. (A) pulls a knife from her purse and swings it at the attacker.
Your assignment must follow these formatting requirements:
The specific course learning outcomes associated with this assignment are:
Grading for this assignment will be based on answer quality, logic/organization of the paper, and language and writing skills, using the following rubric.
Description:
LEG320 Week 10 Assignment 3: Assault, Battery, and Crimes against Persons
| Unacceptable Below 60% F | Meets Minimum Expectations 60-69% D | Fair 70-79% C | Proficient 80-89% B | Exemplary 90-100% A | |
|---|---|---|---|---|---|
| 1. Compare and contrast the key similarities and differences between the crime of assault with a deadly weapon and the crime of felonious and aggravated battery. Provide one (1) example of each crime to support your response. Weight: 15% | Points Range:0 (0%) – 17.08 (8.99%) Did not submit or incompletely compared and contrasted the key similarities and differences between the crime of assault with a deadly weapon and the crime of felonious and aggravated battery. Did not submit or incompletely provided one (1) example of each crime to support your response. | Points Range:17.1 (9%) – 19.93 (10.49%) Insufficiently compared and contrasted the key similarities and differences between the crime of assault with a deadly weapon and the crime of felonious and aggravated battery. Insufficiently provided one (1) example of each crime to support your response. | Points Range:19.95 (10.5%) – 22.78 (11.99%) Partially compared and contrasted the key similarities and differences between the crime of assault with a deadly weapon and the crime of felonious and aggravated battery. Partially provided one (1) example of each crime to support your response. | Points Range:22.8 (12%) – 25.63 (13.49%) Satisfactorily compared and contrasted the key similarities and differences between the crime of assault with a deadly weapon and the crime of felonious and aggravated battery. Satisfactorily provided one (1) example of each crime to support your response. | Points Range:25.65 (13.5%) – 28.5 (15%) Thoroughly compared and contrasted the key similarities and differences between the crime of assault with a deadly weapon and the crime of felonious and aggravated battery. Thoroughly provided one (1) example of each crime to support your response. |
| LEG320-A3-2 2. Determine whether or not the jurisdiction in which the crime has occurred should consider the man’s actions as assault. Next, determine whether or not the jurisdiction should punish the man’s actions as battery. Justify your response. Weight: 15% | Points Range:0 (0%) – 17.08 (8.99%) Did not submit or incompletely determined whether or not the jurisdiction in which the crime has occurred should consider the man’s actions as assault. Did not submit or incompletely determined whether or not the jurisdiction should punish the man’s actions as battery. Did not submit or incompletely justified your response. | Points Range:17.1 (9%) – 19.93 (10.49%) Insufficiently determined whether or not the jurisdiction in which the crime has occurred should consider the man’s actions as assault. Insufficiently determined whether or not the jurisdiction should punish the man’s actions as battery. Insufficiently justified your response. | Points Range:19.95 (10.5%) – 22.78 (11.99%) Partially determined whether or not the jurisdiction in which the crime has occurred should consider the man’s actions as assault. Partially determined whether or not the jurisdiction should punish the man’s actions as battery. Partially justified your response. | Points Range:22.8 (12%) – 25.63 (13.49%) Satisfactorily determined whether or not the jurisdiction in which the crime has occurred should consider the man’s actions as assault. Satisfactorily determined whether or not the jurisdiction should punish the man’s actions as battery. Satisfactorily justified your response. | Points Range:25.65 (13.5%) – 28.5 (15%) Thoroughly determined whether or not the jurisdiction in which the crime has occurred should consider the man’s actions as assault. Thoroughly determined whether or not the jurisdiction should punish the man’s actions as battery. Thoroughly justified your response. |
| 3. Suggest one (1) different fact pattern that would change the scenario from felonious and aggravated assault and / or battery to simple assault. Support the validity of your response. Weight: 15% | Points Range:0 (0%) – 17.08 (8.99%) Did not submit or incompletely suggested one (1) different fact pattern that would change the scenario from felonious and aggravated assault and / or battery to simple assault. Did not submit or incompletely supported the validity of your response. | Points Range:17.1 (9%) – 19.93 (10.49%) Insufficiently suggested one (1) different fact pattern that would change the scenario from felonious and aggravated assault and / or battery to simple assault. Insufficiently supported the validity of your response. | Points Range:19.95 (10.5%) – 22.78 (11.99%) Partially suggested one (1) different fact pattern that would change the scenario from felonious and aggravated assault and / or battery to simple assault. Partially supported the validity of your response. | Points Range:22.8 (12%) – 25.63 (13.49%) Satisfactorily suggested one (1) different fact pattern that would change the scenario from felonious and aggravated assault and / or battery to simple assault. Satisfactorily supported the validity of your response. | Points Range:25.65 (13.5%) – 28.5 (15%) Thoroughly suggested one (1) different fact pattern that would change the scenario from felonious and aggravated assault and / or battery to simple assault. Thoroughly supported the validity of your response. |
| 4. Discuss the crime of kidnapping. Next, debate whether or not the suggested change in Question 3 would allow the court to convict the attacker for the crime of kidnapping. Provide a rationale to support your response. Weight: 15% | Points Range:0 (0%) – 17.08 (8.99%) Did not submit or incompletely discussed the crime of kidnapping. Did not submit or incompletely debated whether or not the suggested change in Question 3 would allow the court to convict the attacker for the crime of kidnapping. Did not submit or incompletely provided a rationale to support your response. | Points Range:17.1 (9%) – 19.93 (10.49%) Insufficiently discussed the crime of kidnapping. Insufficiently debated whether or not the suggested change in Question 3 would allow the court to convict the attacker for the crime of kidnapping. Insufficiently provided a rationale to support your response. | Points Range:19.95 (10.5%) – 22.78 (11.99%) Partially discussed the crime of kidnapping. Partially debated whether or not the suggested change in Question 3 would allow the court to convict the attacker for the crime of kidnapping. Partially provided a rationale to support your response. | Points Range:22.8 (12%) – 25.63 (13.49%) Satisfactorily discussed the crime of kidnapping. Satisfactorily debated whether or not the suggested change in Question 3 would allow the court to convict the attacker for the crime of kidnapping. Satisfactorily provided a rationale to support your response. | Points Range:25.65 (13.5%) – 28.5 (15%) Thoroughly discussed the crime of kidnapping. Thoroughly debated whether or not the suggested change in Question 3 would allow the court to convict the attacker for the crime of kidnapping. Thoroughly provided a rationale to support your response. |
| 5. Differentiate between the crimes of hostage taking and kidnapping. Support or critique the notion that one of the two crimes is more serious than the other. Justify your response. Justify your response. Weight: 15% | Points Range:0 (0%) – 17.08 (8.99%) Did not submit or incompletely differentiated between the crimes of hostage taking and kidnapping. Did not submit or incompletely supported or critiqued the notion that one of the two crimes is more heinous than the other. Did not submit or incompletely justified your response. | Points Range:17.1 (9%) – 19.93 (10.49%) Insufficiently differentiated between the crimes of hostage taking and kidnapping. Insufficiently supported or critiqued the notion that one of the two crimes is more heinous than the other. Insufficiently justified your response. | Points Range:19.95 (10.5%) – 22.78 (11.99%) Partially differentiated between the crimes of hostage taking and kidnapping. Partially supported or critiqued the notion that one of the two crimes is more heinous than the other. Partially justified your response. | Points Range:22.8 (12%) – 25.63 (13.49%) Satisfactorily differentiated between the crimes of hostage taking and kidnapping. Satisfactorily supported or critiqued the notion that one of the two crimes is more heinous than the other. Satisfactorily justified your response. | Points Range:25.65 (13.5%) – 28.5 (15%) Thoroughly differentiated between the crimes of hostage taking and kidnapping. Thoroughly supported or critiqued the notion that one of the two crimes is more heinous than the other. Thoroughly justified your response. |
| LEG320-A3-6 6. Debate whether or not (A)’s action would require the attacker to defend himself. Provide a rationale to support your response. Weight: 10% | Points Range:0 (0%) – 11.38 (5.99%) Did not submit or incompletely debated whether or not (A)’s action would require the attacker to defend himself. Did not submit or incompletely provided a rationale to support your response. | Points Range:11.4 (6%) – 13.28 (6.99%) Insufficiently debated whether or not (A)’s action would require the attacker to defend himself. Insufficiently provided a rationale to support your response. | Points Range:13.3 (7%) – 15.18 (7.99%) Partially debated whether or not (A)’s action would require the attacker to defend himself. Partially provided a rationale to support your response. | Points Range:15.2 (8%) – 17.08 (8.99%) Satisfactorily debated whether or not (A)’s action would require the attacker to defend himself. Satisfactorily provided a rationale to support your response. | Points Range:17.1 (9%) – 19 (10%) Thoroughly debated whether or not (A)’s action would require the attacker to defend himself. Thoroughly provided a rationale to support your response. |
| 7. Cite 3 References. | Points Range:0 (0%) – 5.68 (2.99%) No references provided. | Points Range:5.7 (3%) – 6.63 (3.49%) Does not meet the required number of references; all references poor quality choices. | Points Range:6.65 (3.5%) – 7.58 (3.99%) Does not meet the required number of references; some references poor quality choices. | Points Range:7.6 (4%) – 8.53 (4.49%) Meets number of required references; all references high quality choices. | Points Range:8.55 (4.5%) – 9.5 (5%) Exceeds number of required references; all references high quality choices. |
| LEG320-A3-8 8. Clarity, writing mechanics, and formatting requirements Weight: 10% | Points Range:0 (0%) – 11.38 (5.99%) More than 8 errors present. | Points Range:11.4 (6%) – 13.28 (6.99%) 7-8 errors present. | Points Range:13.3 (7%) – 15.18 (7.99%) 5-6 errors present. | Points Range:15.2 (8%) – 17.08 (8.99%) 3-4 errors present. | Points Range:17.1 (9%) – 19 (10%) 0-2 errors present. |
I don’t understand this English question and need help to study. Essay 1: Summary/Response (Closely…
Help me study for my History class. I’m stuck and don’t understand. Write a 400…
I’m studying for my Philosophy class and don’t understand how to answer this. Can you…
I don’t understand this Psychology question and need help to study. In a few sentences,…
Need help with my Philosophy question - I’m studying for my class. Week #06 Discussion…
I’m trying to study for my History course and I need some help to understand…